Property Attributes
- MLS#44388022
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityFulshear
- Area30 Fulshear/South Brookshire/Simonton
- NeighborhoodCross Creek West Sec 7
- Zip77441
- Style
- Year Built2024
- Taxes$ 15471
- Price$ 425,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2789
- Lot Size0.1436 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Great opportunity in Fulshear! This spacious two-story home features 4 bedrooms, 3.5 bathrooms, a movie room, and a newer roof, two years old. Offering plenty of space and flexibility for comfortable everyday living. This property is conveniently located near shopping, dining, and major roadways. A great opportunity to make this home your own!
| Elementary School | Middle School | High School |
|---|---|---|
| JAMES & MARINELLA HAYGOOD ELEMENTARY Elementary School | LEAMAN JUNIOR HIGH SCHOOL Middle School | FULSHEAR HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/23/2026 | Listed $425,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Gas |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| HOA Fee | 1550 |
| Garage Spaces | 3 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2024 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cross Creek West Sec 7 |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-10 West, exit Woods Road and head south toward Jordan Road. Continue to FM 359 South, turn left onto Cross Creek West Boulevard, then left onto Fulshear Bend Drive. Turn right onto Lazy Grains Lane. The property is located at 4506 Lazy Grains Lane. |
| ModificationTimestamp | 2026-11-03T15:40:13.513-00:00 |
| High School | FULSHEAR HIGH SCHOOL |
| City | Fulshear |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Cross Creek Ranch CA |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Elementary School | JAMES & MARINELLA HAYGOOD ELEMENTARY |
| Tax Annual Amount | 15471 |
| Middle/Junior High School | LEAMAN JUNIOR HIGH SCHOOL |
| MLS Area Minor | Fulshear/South Brookshire/Simonton |
| Lease Considered Y/N | false |
| Builder Name | Westin homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Public Records |
| PostalCity | Fulshear |
| Legal Description | CROSS CREEK WEST SEC 7, BLOCK 1, LOT 3 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6256 |
| Foundation Details | Slab |
| Building Area Total | 2789 |
| Lot Size Acres | 0.1436 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other